The record
Sixty Republicans voted to impeach Paxton.
Texas House, May 27, 2023.
Texas House Journal, HR 2377; The Texas Tribune. Acquitted by the Texas Senate, Sep 16, 2023.
Endorsed · U.S. Senate, Texas · Nov 3
Ted Brown is on your ballot.
Hold your party accountable.
| Register | By Mon, Oct 5 |
| Early voting | Mon, Oct 19 to Fri, Oct 30 |
| Mail ballot | Only if you are 65 or older, sick or disabled, away from your county on Election Day and during early voting hours, due to give birth within three weeks of Election Day, in jail, or under involuntary civil commitment. Application received by Fri, Oct 23. Ballot back by 7 pm Nov 3, or by 5 pm Nov 4 if postmarked by 7 pm Nov 3. |
| Election day | Tue, Nov 3, 7 am to 7 pm |
Vote early. Bring two.
Early voting Oct 19 to 30
Texas Secretary of State, as of Oct 3
The Texas kit
13 to share
Guess What, Texas
Guess What, Texas, 30 seconds
Guess What, Texas, 30 seconds
Guess What, Texas, 60 seconds
Guess What, Texas, 15 seconds
Paxton voted Texas data centers a tax break in 2013.
Sixty Republicans voted to impeach their own attorney general.
Margin Is Calling, Cut I
Margin Is Calling, Cut II
Margin Is Calling, Cut III
Margin Is Calling, Cut IV
Margin Is Calling, Cut III, 60 seconds
Endorsed
Ted Brown, Libertarian
“I will never vote to raise taxes.”
267,039 votes for U.S. Senate in 2024, the most for a Libertarian Senate candidate in Texas this century.
tedbrown.org; Clerk of the U.S. House, election statistics from official returns, 2000 to 2024.
For reporters
Every number here has a source.
Updated Oct 6, 2026, 12:00 am ET
Ratings
| Cook Political Report | Toss UpMoved from Lean R, Aug 20, 2026 |
| Inside Elections | Tilt RMoved from Lean R, Oct 1, 2026 |
| Sabato's Crystal Ball | Toss-upMoved from Leans R, Aug 26, 2026 |
Cook Political Report; Inside Elections; Sabato's Crystal Ball.
Polls
| New York Times / SienaSep 21 to 30, 2026 · 615 LV | Paxton 45 · Talarico 51 |
| Rasmussen ReportsSep 28 to 29, 2026 · 1,128 LV | Paxton 45 · Talarico 46 · Brown 4 |
| Fox NewsSep 24 to 28, 2026 · 881 LV | Paxton 49 · Talarico 51 |
| Big Data PollSep 24 to 26, 2026 · 698 LV | Paxton 44.9 · Talarico 46.8 · Brown 8.3 |
| Texas Public Opinion ResearchSep 19 to 22, 2026 · 1,007 LV | Paxton 44 · Talarico 49 · Brown 3 |
| Marist PollSep 17 to 20, 2026 · 1,139 RV | Paxton 44 · Talarico 50 |
| Texas Southern UniversitySep 15 to 19, 2026 · 1,800 LV | Paxton 46 · Talarico 47 · Brown 3 |
| Trafalgar GroupSep 15 to 17, 2026 · 1,079 LV | Paxton 45.2 · Talarico 46.4 · Brown 2.5 |
| Emerson College/Nexstar MediaSep 12 to 14, 2026 · 1,000 LV | Paxton 46 · Talarico 47 · Brown 2 |
| SoCal StrategiesSep 12 to 13, 2026 · 649 LV | Paxton 45 · Talarico 50 |
| Mason-DixonSep 8 to 10, 2026 · 625 LV | Paxton 43 · Talarico 46 · Brown 3 |
| InsiderAdvantageSep 8 to 9, 2026 · 1,200 LV | Paxton 45.6 · Talarico 47.1 · Brown 2.2 |
Public polls fielded since Sep 8, newest first. Leaners are counted where the pollster reports them.
Money
| Ken Paxton (R), campaign raised | $9,248,699 |
| James Talarico (D), campaign raised | $68,560,930 |
| Texas PAC, reported outside spending for Paxton or against Talarico, through Oct 2 | $131.6 million |
| MAGA Inc., reported outside spending for Paxton or against Talarico, through Oct 3 | $25 million |
| Lone Star Rising, reported outside spending against Paxton, through Sep 25 | $12.6 million |
| Lone Star Rising, reported outside spending for Talarico, through Sep 25 | $5.2 million |
Federal Election Commission: campaign totals through Jun 30, 2026; outside-group 24- and 48-hour reports through the dates shown.
The margin
Rasmussen Reports, Sep 28 to 29: the top two are 1 point apart and Brown is at 4.
Rasmussen Reports, Sep 28 to 29, 2026, 1,128 likely voters; released Sep 30.